$1,700/ mo
Doesn't include deposits and fees
2 beds1 bath818 sqft condo
Available August 1
5800 N Kolb Rd #7239





























·
At $1,700, this listing is priced $382 more than the current market rate for a 2 bedroom home in Tucson.
Students who live in 5800 N Kolb Rd #7239 attend the following Catalina Foothills Unified District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5800 N Kolb Rd #7239 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,495+ | $1,294+ | $860+ | $1,611+ | $1,394+ | $2,285 | $1,342+ | $1,027+ |
| 2 beds | $1,700 | $1,900+ | $1,598+ | $1,226+ | $1,653+ | $1,577+ | $1,900+ | $1,289+ | $1,572+ |
| 3 beds | — | — | — | $1,641+ | $2,011+ | — | $2,775+ | $1,733+ | $1,934+ |
| Total monthly price | |||||||||
| Distance | — | 14.9 miles away | 10.6 miles away | 6.5 miles away | 9.5 miles away | 8.7 miles away | 9.2 miles away | 1.8 miles away | 6.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | Shared | In Unit | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | Gated Entry | — | — | Gated Entry, Controlled Access | Gated Entry | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | ||||||||
| Gym | |||||||||
| Pool |