$2,195/ mo
Doesn't include deposits and fees
2 beds1 bathcondo
58 Bruce St S #1

















·
At $2,195, this listing is priced $299 cheaper than the current market rate for a 2 bedroom home in The Blue Mountains.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 58 Bruce St S #1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 beds | $2,195 | $2,200 | $2,250 | $2,100 | $2,450 | $2,500 | $2,150 | $1,900 |
| Distance | — | 10.0 miles away | 10.0 miles away | 7.3 miles away | 9.3 miles away | 9.3 miles away | 10.6 miles away | 21.5 miles away |
| Pets | — | Cats Allowed | No Pets Allowed | — | — | — | — | — |
| Laundry | — | In Unit | In Unit | In Unit | — | In Unit | In Unit | — |
| Security | — | — | — | — | — | — | — | — |
| A/C | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | ||
| Parking | — | — | — | — | ||||
| Gym | — | — | — | — | — | — | — | |
| Pool |