$1,700/ mo
Doesn't include deposits and fees
3 beds2 baths1196 sqft condo
5751 N Kolb Rd #39102










·
At $1,700, this listing is priced $53 cheaper than the current market rate for a 3 bedroom home in Tucson.
Students who live in 5751 N Kolb Rd #39102 attend the following Catalina Foothills Unified District (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5751 N Kolb Rd #39102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $860+ | $1,611+ | $1,342+ | $1,027+ | — | $1,440+ | — | — |
| 2 beds | — | $1,226+ | $1,653+ | $1,289+ | $1,572+ | $1,467+ | $1,625+ | $1,749 | $1,784+ |
| 3 beds | $1,700 | $1,641+ | $2,011+ | $1,733+ | $1,934+ | $1,806+ | $1,920+ | $1,949+ | $1,820 |
| Total monthly price | |||||||||
| Distance | — | 6.3 miles away | 9.4 miles away | 1.8 miles away | 6.3 miles away | 4.4 miles away | 7.9 miles away | 10.5 miles away | 9.8 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | In Unit, Shared | In Unit |
| Security | None | — | Gated Entry, Controlled Access | — | — | Night Patrol, Gated Entry | Gated Entry | Night Patrol, Gated Entry, Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |