$2,850/ mo
Doesn't include deposits and fees
1 bed1 bath700 sqft condo
No longer available
570 University Ave #26









·


12 Months
At $2,850, this listing is priced $570 more than the current market rate for a 1 bedroom home in Bay Area.
![]() This listing 570 University Ave #26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,465 | $2,480+ | — | — | — | — | $3,318+ | $2,886+ |
| 1 bed | $2,850 | $2,655+ | $2,675+ | $2,995 | $3,344+ | $2,862+ | $2,879 | $3,416+ | $3,262+ |
| 2 beds | — | $3,215+ | $3,211+ | — | — | $3,404+ | — | $3,948+ | $3,744+ |
| 3 beds | — | — | — | — | $4,898+ | $4,190+ | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 5.5 miles away | 8.2 miles away | 14.1 miles away | 10.4 miles away | 11.3 miles away | 12.5 miles away | 10.9 miles away | 11.9 miles away |
| Pets | Cats and Small Dogs Allowed | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | Shared | In Unit | — | Shared | In Unit | — |
| Security | — | Night Patrol | — | Intercom | Controlled Access | — | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool |