$2,000/ mo
Doesn't include deposits and fees
2 beds2 bathscondo
5610 NW 61st St #1122











·
At $2,000, this listing is priced $532 cheaper than the current market rate for a 2 bedroom home in Coconut Creek.
Students who live in 5610 NW 61st St #1122 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5610 NW 61st St #1122 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | $1,542+ | — | — | — | — | — |
| 1 bed | — | $2,033+ | $1,898+ | $1,559+ | $1,859+ | $2,298+ | $1,650 | $2,050+ | $2,183+ |
| 2 beds | $2,000 | $2,391+ | $2,351+ | $1,999+ | $2,270+ | $1,871+ | $1,800 | $2,253+ | $2,208+ |
| 3 beds | — | $3,089+ | $2,607+ | — | $2,995+ | $2,422+ | $2,300 | $3,028+ | $2,447+ |
| Total monthly price | |||||||||
| Distance | — | 6.9 miles away | 2.2 miles away | 4.7 miles away | 4.2 miles away | 7.5 miles away | 6.2 miles away | 3.9 miles away | 6.7 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | — | In Unit, Shared | In Unit | — | Shared | In Unit | In Unit |
| Security | — | Gated Entry | — | — | — | — | — | Controlled Access | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |