$1,900/ mo
Doesn't include deposits and fees
2 beds1 bath1015 sqft condo
5570 NW 61st St #902

















·
1 Year With Renewal Option
At $1,900, this listing is priced $668 cheaper than the current market rate for a 2 bedroom home in Coconut Creek.
Students who live in 5570 NW 61st St #902 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5570 NW 61st St #902 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,541+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,559+ | $1,957+ | $2,247 | $1,650 | $1,857+ | $2,050+ | $1,859+ | $1,695+ |
| 2 beds | $1,900 | $1,998+ | $2,110+ | $2,139+ | $1,800 | $2,226+ | $2,231+ | $2,099+ | $2,150 |
| 3 beds | — | — | $2,670+ | $2,396+ | $2,300 | $2,995+ | $3,123+ | $2,699+ | — |
| Total monthly price | |||||||||
| Distance | — | 4.7 miles away | 7.5 miles away | 6.6 miles away | 6.2 miles away | 4.1 miles away | 3.9 miles away | 1.9 miles away | 4.8 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | — | In Unit, Shared | — | In Unit | Shared | In Unit | In Unit | In Unit | Shared |
| Security | — | — | — | — | — | — | Controlled Access | Gated Entry | Night Patrol |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |