$3,300/ mo
Doesn't include deposits and fees
3 beds3 baths1460 sqft townhouse
5420 NW 107th Ave #303




































·
At $3,300, this listing is priced $248 cheaper than the current market rate for a 3 bedroom home in Doral.
Students who live in 5420 NW 107th Ave #303 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5420 NW 107th Ave #303 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | — | $2,247+ | $2,194+ | $1,949+ | $2,436+ | $2,295+ | $2,280+ | $2,410+ |
| 2 beds | — | $2,955+ | $2,679+ | $2,479+ | $2,512+ | $2,791+ | $2,695+ | $2,662+ | $2,825+ |
| 3 beds | $3,300 | $2,888+ | $3,295+ | $2,894+ | $3,147+ | $3,765+ | $3,295+ | $3,503+ | $3,420+ |
| Total monthly price | |||||||||
| Distance | — | 12.7 miles away | 12.1 miles away | 11.9 miles away | 13.0 miles away | 16.7 miles away | 11.7 miles away | 6.5 miles away | 4.2 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit |
| Security | — | Gated Entry | — | — | — | Gated Entry | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |