$1,850/ mo
Doesn't include deposits and fees
1 bed1 bath820 sqft condo
5400 Park Ave #209
























·
At $1,850, this listing is priced $850 more than the current market rate for a 1 bedroom home in East Memphis-Colonial-Yorkshire.
Students who live in 5400 Park Ave #209 attend the following Shelby County Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 8 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5400 Park Ave #209 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $999 | $999+ | $1,386+ | — |
| 1 bed | $1,850 | $1,844+ | $1,390+ | $1,519+ | $1,372+ | $1,399+ | $1,330+ | $1,179+ | $1,399+ |
| 2 beds | — | $2,379+ | $1,970 | $1,791+ | $1,582+ | $1,549+ | $1,750+ | $1,537+ | $1,604+ |
| 3 beds | — | $2,812+ | — | $2,385+ | $1,808 | — | — | $1,885+ | $2,249+ |
| Total monthly price | |||||||||
| Distance | — | 10.7 miles away | 9.2 miles away | 8.7 miles away | 7.8 miles away | 7.6 miles away | 10.3 miles away | 3.9 miles away | 4.6 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit | In Unit | Washer/Dryer Hookups | — | In Unit |
| Security | Gated Entry | — | Night Patrol, Gated Entry, Controlled Access | Gated Entry | — | Gated Entry, Controlled Access | Night Patrol, Gated Entry, Controlled Access | — | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |