$2,700/ mo
Doesn't include deposits and fees
3 beds2.5 baths1622 sqft townhouse
5292 Palm Colony Dr #5292








·
At $2,700, this listing is priced $334 cheaper than the current market rate for a 3 bedroom home in Lake Worth Beach.
Students who live in 5292 Palm Colony Dr #5292 attend the following Palm Beach (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5292 Palm Colony Dr #5292 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,858+ | $1,921+ | $1,927+ | — | — | $2,080+ | $2,023+ | — |
| 2 beds | — | $2,243+ | $2,006+ | $2,239+ | — | $2,097+ | $2,515+ | $2,592+ | $2,299+ |
| 3 beds | $2,700 | $2,798+ | $2,734+ | $2,593+ | $2,645 | $2,700+ | $2,960+ | $2,747+ | $2,345+ |
| Distance | — | 1.4 miles away | 4.0 miles away | 5.8 miles away | 2.9 miles away | 4.5 miles away | 4.6 miles away | 5.5 miles away | 5.9 miles away |
| Pets | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | In Unit | — | In Unit | In Unit | In Unit | — | In Unit | In Unit |
| Security | — | — | — | — | — | Gated Entry, Controlled Access | Gated Entry | Gated Entry | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |