$3,500/ mo
Doesn't include deposits and fees
2 beds2 baths1093 sqft condo
529 Mardel Dr #311












·
At $3,500, this listing is priced $1500 more than the current market rate for a 2 bedroom home in Berkshire Lakes.
Students who live in 529 Mardel Dr #311 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 529 Mardel Dr #311 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,101+ | $2,095+ | $2,015+ | $2,144+ | $1,799+ | $1,819+ | $2,000+ | $1,939+ |
| 2 beds | $3,500 | $2,797+ | $2,650+ | $2,207+ | $2,473+ | $2,099+ | $2,160+ | $2,201+ | $2,489+ |
| 3 beds | — | $3,514+ | $3,300+ | $2,415+ | $3,348+ | $2,899+ | $5,470 | $2,778+ | $3,204+ |
| Total monthly price | |||||||||
| Distance | — | 3.5 miles away | 7.7 miles away | 2.7 miles away | 7.8 miles away | 2.1 miles away | 4.2 miles away | 8.2 miles away | 12.0 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | — | Gated Entry | — | — | — | Gated Entry | Controlled Access |
| A/C | — | — | — | — | — | — | — | ||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |