$1,385/ mo
Doesn't include deposits and fees
2 beds2 baths978 sqft condo
5281 River Glen Dr #222
























































·
Lease: 1 year
At $1,385, this listing is priced $512 cheaper than the current market rate for a 2 bedroom home in Spring Valley.
Students who live in 5281 River Glen Dr #222 attend the following Clark County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 13
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 13
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5281 River Glen Dr #222 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $919+ | — |
| 1 bed | — | $1,303+ | $1,360+ | $1,209+ | $1,249 | $1,026+ | $1,102+ | $1,095+ | $1,354+ |
| 2 beds | $1,385 | $1,453+ | $1,616+ | $1,480+ | $1,399 | $1,201+ | $1,238+ | $1,575+ | $1,589+ |
| 3 beds | — | — | $1,893 | $2,276 | — | — | $1,511+ | $2,542+ | $1,894+ |
| Total monthly price | |||||||||
| Distance | — | 3.4 miles away | 3.3 miles away | 1 mile away | 0.3 miles away | 1.4 miles away | 4.2 miles away | 5.8 miles away | 3.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | Shared | — | In Unit | In Unit |
| Security | Night Patrol, Gated Entry, Controlled Access | — | Gated Entry | Gated Entry | Night Patrol, Gated Entry | — | Night Patrol, Gated Entry | — | Night Patrol, Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |