$2,075/ mo
Doesn't include deposits and fees
2 beds2 baths1350 sqft condo
Available July 6
5215 Center St #405























·
At $2,075, this listing is priced $80 more than the current market rate for a 2 bedroom home in Williamsburg.
Students who live in 5215 Center St #405 attend the following Williamsburg-james City Public Schools (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 5215 Center St #405 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,391+ | — | $1,616+ |
| 1 bed | — | $1,550+ | — | $1,643+ | $1,729+ | $1,515+ | $1,609+ | $1,397+ | $1,711+ |
| 2 beds | $2,075 | $1,954+ | $1,325+ | $1,983+ | $2,139+ | $1,720+ | $1,967+ | $1,587+ | $2,371+ |
| 3 beds | — | $2,852+ | — | — | $2,399+ | $1,995+ | — | $1,849+ | — |
| Total monthly price | |||||||||
| Distance | — | 26.5 miles away | 11.4 miles away | 16.6 miles away | 1.3 miles away | 23.3 miles away | 25.6 miles away | 17.8 miles away | 17.4 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | — | In Unit | In Unit | — | Washer/Dryer Hookups | In Unit |
| Security | — | Controlled Access | — | Gated Entry | — | — | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |