$1,300/ mo
Doesn't include deposits and fees
1 bed1 bath750 sqft condo
No longer available
511 Furr Dr #2






·


At $1,300, this listing is priced $252 more than the current market rate for a 1 bedroom home in Jefferson-Monticello Park.
![]() This listing 511 Furr Dr #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $749+ | — | — | $949+ | — | $1,104+ | $959+ | — |
| 1 bed | $1,300 | $798+ | $1,458+ | $1,141+ | $1,155+ | $801+ | $1,325+ | $979+ | $848+ |
| 2 beds | — | $932+ | $1,860+ | $1,474+ | $1,479+ | $1,252+ | $1,674 | $1,599+ | $1,114+ |
| 3 beds | — | — | — | $1,982+ | — | $1,631+ | — | — | $1,456 |
| Total monthly price | |||||||||
| Distance | — | 4.6 miles away | 5.1 miles away | 6.3 miles away | 6.3 miles away | 5.5 miles away | 4.1 miles away | 4.4 miles away | 4.1 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | — | — | Washer/Dryer Hookups | — | In Unit | — | In Unit | Washer/Dryer Hookups |
| Security | — | — | Gated Entry | Controlled Access | Gated Entry, Controlled Access | Gated Entry | — | Night Patrol, Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | |||||
| Gym | — | — | — | ||||||
| Pool |