$1,750/ mo
Doesn't include deposits and fees
1 bed2 baths941 sqft condo
No longer available
510 Glenwood Ave #402

























·


Owner pays water. Renter pays electric. No smoking in unit.
At $1,750, this listing is priced $267 more than the current market rate for a 1 bedroom home in Hillsborough.
![]() This listing 510 Glenwood Ave #402 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | $1,750 | $1,562+ | $1,490 | $1,455+ | $1,470+ | $1,724+ | $1,316+ | $1,422+ | $1,444+ |
| 2 beds | — | $2,122+ | $1,550+ | $1,882+ | $1,870+ | $2,114+ | $1,638+ | $1,685+ | $1,857+ |
| 3 beds | — | $2,414+ | $1,900 | $2,601+ | — | $2,764 | $1,981+ | $1,908+ | $2,157 |
| Total monthly price | |||||||||
| Distance | — | 11.1 miles away | 8.4 miles away | 13.7 miles away | 3.4 miles away | 14.8 miles away | 14.6 miles away | 11.5 miles away | 11.5 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | — | In Unit | In Unit | — | In Unit, Shared | In Unit |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |