$1,500/ mo
Doesn't include deposits and fees
2 beds2 baths978 sqft condo
No longer available
5080 Indian River Dr #400



































·


At $1,500, this listing is priced $375 cheaper than the current market rate for a 2 bedroom home in Spring Valley.
![]() This listing 5080 Indian River Dr #400 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,224+ | — | — | — |
| 1 bed | — | $1,435+ | $1,235+ | $1,424+ | $1,354+ | $1,340+ | $1,210+ | $1,245+ | — |
| 2 beds | $1,500 | $1,687+ | $1,438+ | $1,485+ | $1,589+ | $1,679+ | $1,395+ | $1,610+ | $1,399+ |
| 3 beds | — | $2,091 | — | $2,191+ | — | — | — | — | $1,655 |
| Total monthly price | |||||||||
| Distance | — | 3.4 miles away | 3.4 miles away | 1 mile away | 3.6 miles away | 4.2 miles away | 0.9 miles away | 3.7 miles away | 2.7 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | — | In Unit | — | In Unit |
| Security | Gated Entry | Gated Entry | — | Gated Entry | Night Patrol, Gated Entry | — | — | Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |