$5,400/ mo
Doesn't include deposits and fees
2 beds2 bathscondo
Available August 14
502 E Illinois St #3501

















·
12 Months
At $5,400, this listing is priced $579 more than the current market rate for a 2 bedroom home in Streeterville.
Students who live in 502 E Illinois St #3501 attend the following Chicago Public Schools (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 9 - 12
Public · , Grades 9 - 12
Public · , Grades 9 - 12
Public · , Grades PK - 5
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 502 E Illinois St #3501 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,445+ | $3,053+ | $2,767+ | $2,565+ | $2,222+ | $2,421+ | $2,646+ |
| 1 bed | — | $2,904+ | $2,637+ | $3,026+ | $2,789+ | $3,124+ | $2,689+ | $2,850+ | $3,574+ |
| 2 beds | $5,400 | $4,664+ | $4,486 | $4,501+ | $3,899+ | $3,699+ | $5,127+ | $4,353+ | $5,138+ |
| 3 beds | — | $6,502+ | — | — | $7,555+ | $5,644+ | — | — | $8,869+ |
| Total monthly price | |||||||||
| Distance | — | 0.4 miles away | 0.8 miles away | 0.3 miles away | 1.7 miles away | 1.7 miles away | 1 mile away | 1.4 miles away | 1.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | — | Shared | — | — | In Unit | In Unit |
| Security | — | Gated Entry | — | — | Doorman, Gated Entry | — | — | — | Doorman, Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | |||||||
| Pool |