$3,500/ mo
Doesn't include deposits and fees
3 beds3 baths2637 sqft house
No longer available
501 Haben Blvd #1103

·


At $3,500, this listing is priced $1197 more than the current market rate for a 3 bedroom home in Palmetto.
![]() This listing 501 Haben Blvd #1103 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,803+ | $2,091+ | $1,719+ | $1,824+ | $1,790+ | — | $1,424+ | — |
| 2 beds | — | $2,113+ | $2,820+ | $2,138+ | $2,233+ | $2,285+ | — | $2,075+ | $2,145+ |
| 3 beds | $3,500 | $2,731+ | $3,935+ | $2,554+ | $2,635+ | $3,135+ | $2,549+ | $2,800+ | $2,345+ |
| 4+ beds | — | — | — | — | — | — | $3,249+ | — | $2,800+ |
| Total monthly price | |||||||||
| Distance | — | 2.8 miles away | 13.4 miles away | 7.0 miles away | 13.6 miles away | 11.3 miles away | 12.1 miles away | 3.5 miles away | 18.7 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | In Unit | In Unit | Shared | In Unit | In Unit | In Unit | — |
| Security | Gated Entry | — | Controlled Access | Controlled Access | — | Controlled Access | Gated Entry | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |