$1,950/ mo
Now includes required monthly fees in total price
2 beds2 baths919 sqft condo
Available June 1
501 Forest Lakes Blvd #301





















·
No pets or smoking allowed.
At $1,950, this listing is priced $721 cheaper than the current market rate for a 2 bedroom home in Naples.
Students who live in 501 Forest Lakes Blvd #301 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 501 Forest Lakes Blvd #301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,811+ | — | — | — | — |
| 1 bed | — | $1,631+ | $2,015+ | — | $1,861+ | $1,799+ | $1,819+ | $2,000+ | $1,833+ |
| 2 beds | $1,950 | $1,936+ | $2,207+ | $1,830+ | $2,226+ | $2,099+ | $2,160+ | $2,201+ | $2,199+ |
| 3 beds | — | $2,149+ | $2,415+ | $2,105+ | $2,611+ | $2,899+ | $5,470 | $2,778+ | $2,699+ |
| 4+ beds | — | — | — | Available | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 4.6 miles away | 7.0 miles away | 7.2 miles away | 8.9 miles away | 6.0 miles away | 8.7 miles away | 6.7 miles away | 6.4 miles away |
| Pets | No Pets Allowed | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | — | In Unit | — | In Unit | In Unit |
| Security | — | — | Gated Entry | — | — | — | — | Gated Entry | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |