$3,000/ mo
Doesn't include deposits and fees
2 beds1.5 baths954 sqft condo
501 Calle Montecito #9







·
At $3,000, this listing is priced $345 more than the current market rate for a 2 bedroom home in North Valley.
Students who live in 501 Calle Montecito #9 attend the following Oceanside Unified School District public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 501 Calle Montecito #9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,399+ | $2,692+ | — | $2,860+ | $2,433+ | — | — | — |
| 1 bed | — | $2,575+ | $2,583+ | $2,521+ | $2,970+ | $2,388+ | — | $2,602+ | $2,653+ |
| 2 beds | $3,000 | $3,021+ | $3,239+ | $3,133+ | $3,570+ | $3,074+ | $2,795 | $3,162+ | $3,392+ |
| 3 beds | — | — | — | $3,576+ | $6,130+ | $4,399+ | — | $3,781+ | — |
| 4+ beds | — | — | — | — | $7,485 | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 10.2 miles away | 10.1 miles away | 3.8 miles away | 11.8 miles away | 11.8 miles away | 6.1 miles away | 3.7 miles away | 3.6 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | — | In Unit | In Unit | — | In Unit |
| Security | — | — | — | Night Patrol, Gated Entry | Night Patrol, Gated Entry | Gated Entry | Gated Entry, Controlled Access | Night Patrol, Gated Entry | Controlled Access |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |