$2,500/ mo
Doesn't include deposits and fees
2 beds2.5 baths1272 sqft townhouse
No longer available
500 N Roosevelt Ave #102































·


Owner pays utilities up to $250 month if it exceeds the tenant will be charged the difference.
At $2,500, this listing is priced $592 more than the current market rate for a 2 bedroom home in Chandler.
![]() This listing 500 N Roosevelt Ave #102 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | $1,317+ | $1,476+ | — |
| 1 bed | — | $1,745+ | $1,700+ | $1,775+ | $1,672+ | $1,674+ | $2,072+ | $1,371+ | $1,685+ |
| 2 beds | $2,500 | $1,685+ | $2,000+ | $2,145+ | $2,222 | $1,907+ | $2,316+ | $1,746+ | $1,985+ |
| 3 beds | — | — | — | $2,660 | $2,582+ | — | — | $2,376+ | — |
| Total monthly price | |||||||||
| Distance | — | 19.5 miles away | 21.5 miles away | 17.0 miles away | 14.1 miles away | 11.5 miles away | 12.2 miles away | 22.4 miles away | 14.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | — | — | — | In Unit |
| Security | — | Gated Entry | Gated Entry | Gated Entry | — | — | Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | ||||||||
| Pool |