$15k/ mo
Doesn't include deposits and fees
3 beds3.5 baths2425 sqft condo
50 S 16th St #5501




























·
At $15,000, this listing is priced $9382 more than the current market rate for a 3 bedroom home in Rittenhouse.
Students who live in 50 S 16th St #5501 attend the following The School District Of Philadelphia (Unified School District) public schools:
Public · , Grades 9 - 12
Public · , Grades K - 8
Public · , Grades 9 - 12
Public · , Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 50 S 16th St #5501 | |||||||
|---|---|---|---|---|---|---|---|
| Studio | — | $2,060+ | $1,671+ | $1,996+ | $2,112+ | — | — |
| 1 bed | — | $3,090+ | $2,846+ | $2,612+ | $2,239+ | — | — |
| 2 beds | — | $4,640+ | $3,500+ | $3,707+ | $3,835+ | — | — |
| 3 beds | $15,000 | $10,500+ | $4,517+ | $7,500+ | $13,597 | $13,000 | $18,000 |
| Total monthly price | |||||||
| Distance | — | 0.4 miles away | 0.9 miles away | 0.3 miles away | 0.4 miles away | 0.1 miles away | 0.2 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Small Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | In Unit | In Unit | In Unit | In Unit, Shared |
| Security | — | — | Doorman, Gated Entry | Gated Entry | Controlled Access | — | — |
| A/C | — | ||||||
| Dishwasher | — | — | |||||
| Parking | — | — | |||||
| Gym | |||||||
| Pool |