4932 N La Cholla Blvd #1







·
Your booked tour
What you get
Costs, fees, and lease terms
Lease terms
Utilities are paid by the tenant. 1 yr lease. pets are ok with fee and approval Must have rent plus deposit at the time of signing.
Pricing comparison
At $1,200, this listing is priced $675 cheaper than the current market rate for a 2 bedroom home in Flowing Wells.
Other 2 bedroom homes in the area go for
- Flowing Wells$1,875
- Tucson$1,319
- Pima County$1,348
- 85705$1,165
Pets
- Allowed
Dogs
Number allowed1 - Allowed
Cats
Number allowed2
The neighborhood
About the building
The property manager
Nearby schools
Students who live in 4932 N La Cholla Blvd #1 attend the following Flowing Wells Unified District (Unified School District) public schools:
- 80.9 mi
Flowing Wells Junior High School
Public · , Grades 7 - 8
- 70.9 mi
Flowing Wells High School
Public · , Grades 9 - 12
- 30.8 mi
Centennial Elementary School
Public · , Grades K - 6
- 80.9 mi
Flowing Wells Junior High School
Public · , Grades 7 - 8
- 70.9 mi
Flowing Wells High School
Public · , Grades 9 - 12
- 30.8 mi
Centennial Elementary School
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
4932 N La Cholla Blvd #1
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
Find similar homes
![]() This listing 4932 N La Cholla Blvd #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $980+ | — | — | — | — | — | — | — |
| 1 bed | — | $870+ | $1,278+ | $853+ | $929+ | $799+ | $999+ | $1,076+ | $720+ |
| 2 beds | $1,200 | $1,285+ | $1,433+ | $1,085+ | $1,100+ | $1,025+ | $1,399+ | $1,243+ | $1,045+ |
| 3 beds | — | — | — | — | — | — | $1,550 | $1,799+ | — |
| 4+ beds | — | — | — | — | — | — | $1,599+ | — | — |
| Total monthly price | |||||||||
| Distance | — | 2.3 miles away | 3.0 miles away | 2.4 miles away | 2.6 miles away | 2.6 miles away | 3.2 miles away | 3.6 miles away | 3.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit, Shared | — | Shared | Shared | — | In Unit | In Unit, Shared | Shared |
| Security | — | — | — | — | Gated Entry | — | Gated Entry | — | Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | ||||||
| Gym | — | — | — | — | |||||
| Pool | — | — |
Near me
Price
Property types
Neighborhoods in Marana
Cities near Marana
Counties near Marana
Universities near Marana
Zip codes near Marana








