$28k/ mo
Doesn't include deposits and fees
3 beds3.5 baths2740 sqft condo
4924 Fisher Island Dr #4924







































































·
Short Term Lease
At $28,000, this listing is priced $866 cheaper than the current market rate for a 3 bedroom home in Fisher Island.
Students who live in 4924 Fisher Island Dr #4924 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4924 Fisher Island Dr #4924 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 beds | — | $8,200+ | — | — | — | — | — | — | — |
| 3 beds | $28,000 | $12,300+ | $25,500 | $23,500 | $25,000 | $23,000 | $32,000 | $27,500 | $27,000 |
| 4+ beds | — | $35,000 | — | — | — | — | — | — | — |
| Distance | — | 7.2 miles away | 3.8 miles away | 6.6 miles away | 2.9 miles away | 2.9 miles away | 2.7 miles away | 3.8 miles away | 0.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | No Pets Allowed | No Pets Allowed | No Pets Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | No Pets Allowed |
| Laundry | In Unit | — | In Unit | In Unit | In Unit, Shared | In Unit | In Unit | In Unit | In Unit |
| Security | Gated Entry | Doorman, Night Patrol, Gated Entry | — | — | — | — | — | — | — |
| A/C | — | ||||||||
| Dishwasher | — | — | |||||||
| Parking | — | — | |||||||
| Gym | — | — | — | — | — | — | |||
| Pool |