$1,349/ mo
Doesn't include deposits and fees
1 bed1.5 baths790 sqft condo
4908 38th Way S #303














·
At $1,349, this listing is priced similarly to the current market rate for a 1 bedroom home in Maximo.
Students who live in 4908 38th Way S #303 attend the following Pinellas (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4908 38th Way S #303 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,253+ | — | — | — |
| 1 bed | $1,349 | $1,400 | $1,325 | $1,395+ | $1,275+ | $1,359+ | $1,300+ | $1,250 | $1,373+ |
| 2 beds | — | $1,650+ | $1,525+ | $1,790+ | $1,525 | $1,719+ | $1,360+ | $1,550 | $1,573+ |
| 3 beds | — | $2,100 | — | — | — | $2,273+ | Available | — | — |
| Distance | — | 3.8 miles away | 7.2 miles away | 1.4 miles away | 1.6 miles away | 5.4 miles away | 7.1 miles away | 6.4 miles away | 8.7 miles away |
| Pets | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | Shared | In Unit, Shared | Washer/Dryer Hookups | Shared | Shared | Shared | Shared | Shared |
| Security | — | — | — | — | — | Controlled Access | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |