$4,000/ mo
Doesn't include deposits and fees
3 beds2.5 baths1816 sqft condo
4907 Pelican Mnr #4907

·
At $4,000, this listing is priced $694 more than the current market rate for a 3 bedroom home in Coconut Creek.
Students who live in 4907 Pelican Mnr #4907 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4907 Pelican Mnr #4907 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,522 | — | — | — | — | — | — |
| 1 bed | — | $2,295+ | $2,145+ | — | $2,050+ | — | — | — | $2,050+ |
| 2 beds | — | $2,795+ | $2,562+ | $3,595+ | $2,635+ | — | $3,069+ | $3,046+ | $2,231+ |
| 3 beds | $4,000 | $3,195+ | $3,520+ | $4,046+ | $3,175+ | $3,043+ | $3,458+ | $4,246+ | $3,123+ |
| 4+ beds | — | — | — | $4,197+ | — | — | $4,204+ | $5,470+ | — |
| Total monthly price | |||||||||
| Distance | — | 5.7 miles away | 6.9 miles away | 4.3 miles away | 4.6 miles away | 8.3 miles away | 3.8 miles away | 3.2 miles away | 3.5 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Dogs Allowed |
| Laundry | In Unit | In Unit | — | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | Gated Entry | — | Gated Entry | Gated Entry | Night Patrol, Controlled Access | Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | ||||||
| Gym | |||||||||
| Pool |