$1,850/ mo
Doesn't include deposits and fees
2 beds1 bathcondo
Available July 15
4905 Joyce Dr #1








·
One year lease, all inclusive.
At $1,850, this listing is priced $241 more than the current market rate for a 2 bedroom home in Lakeland.
Students who live in 4905 Joyce Dr #1 attend the following Polk (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4905 Joyce Dr #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | $1,715 | — | — | — | — |
| 1 bed | — | $1,620+ | $1,501+ | $1,441+ | $1,770+ | $1,640+ | $1,551+ | $1,311+ | $1,630+ |
| 2 beds | $1,850 | $1,870+ | $1,806+ | $1,741+ | $2,072+ | $1,814+ | $1,624+ | $1,437+ | $1,930+ |
| 3 beds | — | $3,451 | — | — | $2,417 | $2,315+ | — | $1,902+ | — |
| Total monthly price | |||||||||
| Distance | — | 8.3 miles away | 19.0 miles away | 18.4 miles away | 4.2 miles away | 18.9 miles away | 7.6 miles away | 23.9 miles away | 14.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — |
| Laundry | Shared | In Unit | — | — | In Unit | — | In Unit | In Unit | — |
| Security | — | — | — | — | Gated Entry | Gated Entry | Controlled Access | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | — | — | — | — | ||||
| Gym | — | ||||||||
| Pool |