$3,200/ mo
Doesn't include deposits and fees
3 beds2 baths2279 sqft condo
490 Sail Ln #605

































·
12 Months
At $3,200, this listing is priced $700 more than the current market rate for a 3 bedroom home in Merritt Island.
Students who live in 490 Sail Ln #605 attend the following Brevard Public Schools (Unified School District) public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 490 Sail Ln #605 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,706+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,805+ | $1,796+ | $1,819+ | $1,689+ | $1,799+ | $1,733+ | $1,723+ | $1,965+ |
| 2 beds | — | $2,051+ | $2,884+ | $2,339+ | $1,875+ | $2,199+ | $2,117+ | $2,224+ | $2,299+ |
| 3 beds | $3,200 | $2,681 | $3,195+ | $2,820+ | $2,195+ | $2,645+ | $2,864+ | $2,561+ | $2,677+ |
| Total monthly price | |||||||||
| Distance | — | 4.4 miles away | 9.3 miles away | 7.0 miles away | 3.5 miles away | 5.2 miles away | 4.9 miles away | 7.8 miles away | 1.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit, Shared | In Unit | In Unit, Shared | In Unit | In Unit | — | In Unit |
| Security | Gated Entry | — | Gated Entry | Controlled Access | — | Gated Entry | Gated Entry, Controlled Access | — | Controlled Access, Intercom |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | ||||||
| Gym | — | — | |||||||
| Pool |