$4,950/ mo
Doesn't include deposits and fees
3 beds4 baths2550 sqft townhouse
No longer available
4895 Esplanade St #1
























·


Contact owner for a copy of the rental agreement.
At $4,950, this listing is priced $450 more than the current market rate for a 3 bedroom home in Bonita Springs.
![]() This listing 4895 Esplanade St #1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $2,258+ | — | $1,703+ | $1,617+ |
| 1 bed | — | $1,860+ | — | — | — | $2,817+ | $2,649+ | $1,803+ | $1,754+ |
| 2 beds | — | $2,195+ | — | — | — | $3,625+ | $3,450+ | $2,502+ | $2,060+ |
| 3 beds | $4,950 | $2,812+ | $3,550+ | $3,362+ | $2,621+ | $4,604+ | $4,849+ | $2,759+ | $2,594+ |
| 4+ beds | — | — | $3,650+ | $4,278+ | $2,926+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 9.6 miles away | 9.4 miles away | 17.6 miles away | 10.4 miles away | 14.0 miles away | 5.2 miles away | 2.0 miles away | 11.4 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | — | In Unit | In Unit | In Unit | — | — | In Unit |
| Security | — | Gated Entry | Gated Entry | Gated Entry, Controlled Access | Gated Entry | — | — | Controlled Access | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | ||||||||
| Pool |