$3,750/ mo
Doesn't include deposits and fees
3 beds2 baths1400 sqft condo
4895 Bonita Beach Rd #308



















·
Seasonal Rental. Monthly Rate with 1 Month Minimum
At $3,750, this listing is priced similarly to the current market rate for a 3 bedroom home in Bonita Springs.
Students who live in 4895 Bonita Beach Rd #308 attend the following Collier (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades PK - 5
Public · , Grades 6 - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4895 Bonita Beach Rd #308 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $1,811+ | — | — | — | — | — | — | — |
| 1 bed | — | $1,861+ | $2,015+ | $2,098+ | — | $2,144+ | $2,020+ | $1,799+ | — |
| 2 beds | — | $2,226+ | $2,207+ | $2,811+ | — | $2,473+ | $2,475+ | $2,149+ | — |
| 3 beds | $3,750 | $2,611+ | $2,415+ | $3,514+ | $3,587+ | $3,348+ | $2,925+ | $2,899+ | $2,750+ |
| 4+ beds | — | — | — | — | $4,023+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 17.8 miles away | 16.0 miles away | 14.7 miles away | 17.4 miles away | 6.5 miles away | 8.2 miles away | 14.5 miles away | 15.5 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | In Unit | — | — | In Unit | In Unit |
| Security | — | — | Gated Entry | — | Gated Entry, Controlled Access | — | — | — | — |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |