$2,299/ mo
Doesn't include deposits and fees
2 beds1.5 baths1112 sqft townhouse
4848 N Woodmere Fairway #15


































·
At $2,299, this listing is priced $200 cheaper than the current market rate for a 2 bedroom home in Scottsdale.
Students who live in 4848 N Woodmere Fairway #15 attend the following Scottsdale Unified District (Unified School District) public schools:
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4848 N Woodmere Fairway #15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,685 | — | — | $1,456+ | $1,547+ | $1,468+ | — |
| 1 bed | — | $1,603+ | — | — | $1,811+ | $1,633+ | $1,480+ | $1,772+ | $1,692+ |
| 2 beds | $2,299 | $1,958+ | $2,195+ | $1,895 | $1,963+ | $1,972+ | $1,887+ | $2,296 | $2,145+ |
| 3 beds | — | — | — | — | — | — | — | — | $3,325+ |
| Total monthly price | |||||||||
| Distance | — | 6.0 miles away | 3.0 miles away | 3.2 miles away | 2.5 miles away | 5.6 miles away | 5.2 miles away | 5.9 miles away | 5.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit | In Unit |
| Security | None | — | Gated Entry, Controlled Access | Gated Entry | Gated Entry | Gated Entry | Controlled Access | — | Controlled Access |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |