$1,375/ mo
Doesn't include deposits and fees
1 bed1 bath804 sqft condo
4839 Brandeis St #923





















·
At $1,375, this listing is priced $349 more than the current market rate for a 1 bedroom home in San Antonio.
Students who live in 4839 Brandeis St #923 attend the following Northside Independent School District (NISD) (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4839 Brandeis St #923 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,104+ | — |
| 1 bed | $1,375 | $1,414+ | $1,141+ | $1,442+ | $1,044+ | $1,160+ | $1,195+ | $1,325+ | $1,195+ |
| 2 beds | — | $1,814+ | $1,474+ | $1,931+ | $1,482+ | $1,755+ | $1,653+ | $1,674 | $1,695+ |
| 3 beds | — | — | $1,982+ | $2,435 | $1,767+ | — | — | — | $2,095+ |
| 4+ beds | — | — | — | — | — | — | — | — | $2,595+ |
| Total monthly price | |||||||||
| Distance | — | 6.4 miles away | 4.8 miles away | 9.9 miles away | 4.8 miles away | 10.2 miles away | 5.9 miles away | 4.7 miles away | 9.2 miles away |
| Pets | Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | — | — | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit | — | In Unit |
| Security | — | Gated Entry | Controlled Access | — | Controlled Access | — | — | — | Gated Entry |
| A/C | — | — | — | — | — | ||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | |||||||
| Pool |