$2,250/ mo
Doesn't include deposits and fees
2 beds2 baths967 sqft condo
Available July 1
4828 N State Road 7 #8205































·
1 Year With Renewal Option,12 Months
At $2,250, this listing is priced $336 cheaper than the current market rate for a 2 bedroom home in Coconut Creek.
Students who live in 4828 N State Road 7 #8205 attend the following Broward (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4828 N State Road 7 #8205 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,542+ | $1,972+ | $1,836 | — | — | $1,925 | — |
| 1 bed | — | $2,097 | $1,599+ | $2,110+ | $2,025+ | $1,911+ | $2,095+ | $2,100+ | $1,897+ |
| 2 beds | $2,250 | $2,492+ | $2,000+ | $2,552+ | $2,517+ | $2,360+ | $2,595+ | $2,535+ | $2,235+ |
| 3 beds | — | $3,203+ | — | — | $2,961 | $2,787 | $3,595 | $3,135+ | $2,995+ |
| Total monthly price | |||||||||
| Distance | — | 5.9 miles away | 4.5 miles away | 6.0 miles away | 6.9 miles away | 3.2 miles away | 3.0 miles away | 3.4 miles away | 3.2 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit, Shared | In Unit | In Unit, Shared | — | In Unit | In Unit | — |
| Security | — | Gated Entry | — | — | Gated Entry | — | — | — | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | — | |||||||
| Pool |