$2,200/ mo
Doesn't include deposits and fees
1 bed1.5 baths998 sqft condo
48255 Monroe St #56






























·
Month To Month
At $2,200, this listing is priced $521 more than the current market rate for a 1 bedroom home in Indio.
Students who live in 48255 Monroe St #56 attend the following Coachella Valley Unified School District public schools:
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 7 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 48255 Monroe St #56 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $2,145+ | — | — | — | — | — | — |
| 1 bed | $2,200 | $2,103+ | $2,295+ | $1,675+ | $1,895+ | $1,650+ | $1,750+ | $2,100+ | $1,830+ |
| 2 beds | — | $2,388+ | $2,550+ | $1,849+ | $2,555+ | $1,805+ | $1,970+ | $2,775+ | $1,995+ |
| 3 beds | — | $2,945+ | $3,240+ | — | $2,995+ | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 8.2 miles away | 9.2 miles away | 0.6 miles away | 10.6 miles away | 0.9 miles away | — | 9.0 miles away | 9.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | Shared | In Unit | In Unit | Shared | Shared | In Unit, Shared | In Unit |
| Security | Controlled Access | — | — | Gated Entry | Night Patrol, Gated Entry | Gated Entry | — | Gated Entry | Night Patrol, Gated Entry |
| A/C | — | ||||||||
| Dishwasher | — | ||||||||
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |