$3,150/ mo
Doesn't include deposits and fees
2 beds2 baths1129 sqft condo
4725 NW 85th Ave #47






















·
At $3,150, this listing is priced $150 more than the current market rate for a 2 bedroom home in Doral.
Students who live in 4725 NW 85th Ave #47 attend the following Miami-Dade County Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 8
Public · , Grades 6 - 8
Public · , Grades 8 - 12
Public · , Grades PK - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4725 NW 85th Ave #47 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | $2,461+ | — | — | — | $2,460+ | — | $2,254+ | — |
| 1 bed | — | $2,725+ | $2,179+ | $2,437+ | $2,408+ | $2,667+ | $2,666+ | $2,390+ | $2,126+ |
| 2 beds | $3,150 | $3,571+ | $2,689+ | $2,864+ | $2,662+ | $3,145+ | $3,315+ | $2,899+ | $2,781+ |
| 3 beds | — | $4,255+ | $3,279+ | — | $3,433+ | $4,280+ | $6,675 | — | $3,462+ |
| Total monthly price | |||||||||
| Distance | — | 3.9 miles away | 10.7 miles away | 4.8 miles away | 4.9 miles away | 5.3 miles away | 8.5 miles away | 6.1 miles away | 7.9 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | Shared | — | — | In Unit | In Unit | — |
| Security | — | — | — | — | Gated Entry | — | Controlled Access | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | |||||||
| Parking | — | — | — | — | — | — | — | — | |
| Gym | |||||||||
| Pool |