$1,250/ mo
Doesn't include deposits and fees
1 bed2 baths625 sqft condo
4700 Cove Cir #107






·
At $1,250, this listing is priced $439 cheaper than the current market rate for a 1 bedroom home in Saint Petersburg.
Students who live in 4700 Cove Cir #107 attend the following Pinellas (Unified School District) public schools:
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4700 Cove Cir #107 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | $1,250 | $1,400+ | $1,399+ | $1,374+ | $1,345+ | $1,449+ | $1,220+ | $1,459+ | $1,275+ |
| 2 beds | — | $1,680+ | — | $1,566+ | $1,545+ | — | $1,890 | $1,895+ | $1,525 |
| 3 beds | — | $2,210+ | — | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.7 miles away | 6.8 miles away | 8.5 miles away | 7.7 miles away | 6.7 miles away | 10.7 miles away | 10.7 miles away | 10.9 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | In Unit | In Unit | Washer/Dryer Hookups | Shared | Washer/Dryer Hookups | — | Shared |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | — | — | — | — | |||
| Gym | — | — | |||||||
| Pool |