$3,150/ mo
Doesn't include deposits and fees
2 beds1.5 baths966 sqft townhouse
No longer available
47 Dogwood Ln #54















·


No pets and no smoking please. Tenant pays utilities, water, TV, internet, and gas. Washer, dryer, microwave, refrigerator, and stovetop/oven included. Community pool and spa included. Property owner pays HOA and trash. Credit Score Requirement: 700+ Renters insurance required.
At $3,150, this listing is priced $837 cheaper than the current market rate for a 2 bedroom home in Aliso Viejo.
![]() This listing 47 Dogwood Ln #54 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | — | $2,300+ |
| 1 bed | — | — | $2,500 | $2,475+ | $2,717+ | $2,500+ | $2,845+ | $2,450+ | $2,800+ |
| 2 beds | $3,150 | $3,305+ | $3,035+ | $3,295+ | $3,695+ | $3,140+ | $3,618+ | $3,010+ | $3,490+ |
| 3 beds | — | — | — | $4,205 | — | — | — | $4,035+ | — |
| Distance | — | 2.6 miles away | 4.0 miles away | 4.6 miles away | 2.5 miles away | 4.9 miles away | 1.2 miles away | 4.8 miles away | 6.3 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | Shared | Shared | In Unit | Shared | In Unit | Shared | — |
| Security | — | Gated Entry | — | — | Gated Entry | — | — | — | — |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | ||||||||
| Gym | — | — | — | ||||||
| Pool |