$1,675/ mo
Doesn't include deposits and fees
1 bed1 bath852 sqft condo
4630 Vinings Central Run SE #125




















·
12 Months
At $1,675, this listing is priced $126 cheaper than the current market rate for a 1 bedroom home in Vinings.
Students who live in 4630 Vinings Central Run SE #125 attend the following Cobb County School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4630 Vinings Central Run SE #125 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,536+ | — | $1,578+ | — | — | — | — |
| 1 bed | $1,675 | $1,503+ | $1,541+ | $1,891+ | $1,726+ | $1,623+ | $1,560+ | $1,427+ | $1,790+ |
| 2 beds | — | $1,833+ | $2,236+ | $2,962+ | $2,376+ | $2,023+ | $2,192+ | $2,122+ | $2,199+ |
| 3 beds | — | $2,183+ | $3,126+ | $4,066+ | — | $2,374+ | $2,727+ | — | $5,351+ |
| Total monthly price | |||||||||
| Distance | — | 9.1 miles away | 2.7 miles away | 9.1 miles away | 8.2 miles away | 7.0 miles away | 6.9 miles away | 4.4 miles away | 4.6 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | Shared | In Unit |
| Security | Gated Entry | Gated Entry | — | Controlled Access | — | — | Gated Entry | Gated Entry | — |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | ||||||
| Parking | — | — | — | ||||||
| Gym | — | ||||||||
| Pool |