$2,200/ mo
Doesn't include deposits and fees
2 beds1.5 baths986 sqft townhouse
No longer available
4630 N 68th St #234




















·


At $2,200, this listing is priced $300 cheaper than the current market rate for a 2 bedroom home in Scottsdale.
![]() This listing 4630 N 68th St #234 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | Available | $1,613+ | $1,760+ | — | $1,385+ |
| 1 bed | — | $1,588+ | $1,646+ | $1,811+ | $1,461+ | $1,732+ | $1,833+ | — | $1,377+ |
| 2 beds | $2,200 | $1,863+ | $2,549+ | $1,963+ | $1,706+ | $1,870 | $2,579+ | $1,895 | $1,995+ |
| Total monthly price | |||||||||
| Distance | — | 6.2 miles away | 6.3 miles away | 1.9 miles away | 8.2 miles away | 5.6 miles away | 5.7 miles away | 3.1 miles away | 4.0 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Shared | In Unit | In Unit | In Unit | In Unit | In Unit | — | In Unit | In Unit, Shared |
| Security | — | — | Night Patrol, Controlled Access | Gated Entry | — | — | Gated Entry | Gated Entry | Gated Entry |
| A/C | — | — | |||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | |||||||||
| Gym | — | — | |||||||
| Pool |