$1,450/ mo
Doesn't include deposits and fees
2 beds2 baths1154 sqft condo
No longer available
4614 Old Spartanburg Rd #2






























·


Do you manage this property?
Claiming gives you access to insights and data about this property.At $1,450, this listing is priced $82 more than the current market rate for a 2 bedroom home in Taylors.
![]() This listing 4614 Old Spartanburg Rd #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,403+ | — | — | $1,209+ | — | $1,205+ | — | $1,265+ |
| 2 beds | $1,450 | $1,614+ | $1,400+ | $1,359+ | $1,369+ | $1,395 | $1,355+ | $1,554+ | $1,285+ |
| 3 beds | — | $1,804+ | — | — | $1,619+ | — | $1,415+ | $2,073 | $1,540+ |
| Total monthly price | |||||||||
| Distance | — | 6.0 miles away | 1.3 miles away | 21.3 miles away | 4.8 miles away | 10.2 miles away | 21.8 miles away | 4.8 miles away | 16.0 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | In Unit | Washer/Dryer Hookups | In Unit | In Unit, Shared | — | In Unit |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | — | — | — | — | — | — | — | — | |
| Dishwasher | — | — | — | — | — | — | — | ||
| Parking | — | — | — | — | — | ||||
| Gym | — | — | — | ||||||
| Pool |