$3,500/ mo
Doesn't include deposits and fees
2 beds1.5 baths1134 sqft townhouse
No longer available
460 Navaro Way #112















·


At $3,500, this listing is priced $1803 cheaper than the current market rate for a 2 bedroom home in North San Jose.
![]() This listing 460 Navaro Way #112 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $3,510+ | $2,885+ | $2,465 | — | — | $2,825+ | — |
| 1 bed | — | $2,850+ | $3,575+ | — | $2,655+ | $2,729 | $2,599+ | $3,180+ | $2,325+ |
| 2 beds | $3,500 | $3,350+ | $3,757+ | $4,062+ | $3,215+ | $3,579 | $3,549 | $3,970+ | $2,750+ |
| 3 beds | — | — | $6,212+ | — | — | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 7.7 miles away | 3.1 miles away | 1.8 miles away | 10.1 miles away | 3.3 miles away | 4.6 miles away | 0.1 miles away | 9.6 miles away |
| Pets | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | Shared | In Unit | In Unit | Shared | Shared | Shared | — | Shared |
| Security | — | — | Gated Entry | Night Patrol, Gated Entry | Night Patrol | — | — | Gated Entry | Gated Entry, Intercom |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | |||||
| Parking | — | — | |||||||
| Gym | — | — | — | ||||||
| Pool |