Back to search results

$5,500/moFees may apply

(Undisclosed Address), Boston, MA 02215

4 bd2 ba1,000–9,999 sqft
House

Units available in this building

This building has 16 available units. Each unit may be separately owned and have a different property manager.

3 bedrooms

9 units

$5,500 - $6,010

461 Park Dr #15, Boston, MA 02215
458 Park Dr #2R, Boston, MA 02215
458 Park Dr #4D, Boston, MA 02215
464 Park Dr #6, Boston, MA 02215
477 Park Dr #11, Boston, MA 02215
458 Park Dr #13U, Boston, MA 02215
448 Park Dr #19, Boston, MA 02215
464 Park Dr #10, Boston, MA 02215
458 Park Dr #6V, Boston, MA 02215

4+ bedrooms

7 units

$5,500 - $10,499

Park Dr, Boston, MA 02215
458 Park Dr #13V, Boston, MA 02215
455 Park Dr #3C, Boston, MA 02215
464 Park Dr #8, Boston, MA 02215
466 Park Dr #12, Boston, MA 02215
448 Park Dr #37, Boston, MA 02215
448 Park Dr #4, Boston, MA 02215

Costs, fees, and lease terms