$1,995/ mo
Now includes required monthly fees in total price
1 bed1 bath800 sqft condo
No longer available
4540 N 44th St #18






















·


One year lease minimum. Non-smoking unit. No smoking at Pool, Hot Tub. Private property, off street parking. One pet only. W/D in unit, plus a commercial W/D on property. Rental Application Fee Range $35-$50 (includes background/credit check). Security Deposit $2495 due at Lease signing. First month's rent, Pet Fee, $400 (NR) and Cleaning Fee, $450 (NR) due at move in.
At $1,995, this listing is priced $580 more than the current market rate for a 1 bedroom home in Camelback East.
![]() This listing 4540 N 44th St #18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | $1,467+ | $1,922+ | $1,636 | — |
| 1 bed | $1,995 | $1,859+ | $1,608+ | $1,515+ | $1,772+ | $2,072+ | $2,243+ | $1,855+ | $1,811+ |
| 2 beds | — | $2,774+ | $1,918+ | $1,933+ | $2,646+ | $2,367+ | $3,097+ | $2,264+ | $2,011+ |
| 3 beds | — | — | — | — | $4,497 | — | — | — | — |
| Total monthly price | |||||||||
| Distance | — | 10.3 miles away | 8.1 miles away | 5.7 miles away | 9.9 miles away | 6.1 miles away | 9.3 miles away | 3.3 miles away | 2.7 miles away |
| Pets | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit | — | — | — | In Unit | In Unit | In Unit |
| Security | — | — | — | — | — | Controlled Access | — | Night Patrol, Controlled Access | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |