$1,750/ mo
Doesn't include deposits and fees
3 beds2.5 baths1308 sqft condo
4520 Graceful Ln #489
































·
12 Months
At $1,750, this listing is priced $152 cheaper than the current market rate for a 3 bedroom home in Hornsby Bend.
Students who live in 4520 Graceful Ln #489 attend the following Del Valle Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4520 Graceful Ln #489 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,275+ | — | $988+ | $1,166+ | — | $1,199 | $1,285+ | $1,149+ |
| 2 beds | — | $1,577+ | $1,764 | $1,242+ | $1,481+ | $1,781 | $1,499+ | $1,634+ | $1,436+ |
| 3 beds | $1,750 | $1,780+ | $2,031 | $1,704+ | $2,079+ | $2,050 | $1,599+ | $2,079+ | $2,021+ |
| 4+ beds | — | — | $2,260 | — | — | $2,281 | Available | — | — |
| Total monthly price | |||||||||
| Distance | — | 12.6 miles away | 9.4 miles away | 10.9 miles away | 14.5 miles away | 10.4 miles away | 4.4 miles away | 4.8 miles away | 14.2 miles away |
| Pets | Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | In Unit | In Unit | In Unit, Shared | In Unit, Shared | In Unit | In Unit | — |
| Security | — | Gated Entry, Controlled Access | — | — | Gated Entry, Controlled Access | Controlled Access | Gated Entry | — | Gated Entry |
| A/C | — | — | — | — | — | — | |||
| Dishwasher | — | — | — | — | — | — | — | — | |
| Parking | — | ||||||||
| Gym | — | — | |||||||
| Pool |