$1,800/ mo
Now includes required monthly fees in total price
2 beds1 bath800 sqft condo
451 Golden Cir #110













·
At $1,800, this listing is priced similarly to the current market rate for a room for rent in Golden.
Students who live in 451 Golden Cir #110 attend the following Jeffco Public Schools (Unified School District) public schools:
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades K - 6
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 451 Golden Cir #110 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $1,580+ | $1,797+ | $1,437+ | $1,394 | $1,846+ | $1,574+ | — | $1,951+ |
| 2 beds | $1,800 | $1,876+ | $2,121+ | $1,952+ | $1,644+ | $1,981+ | $1,959+ | $1,586+ | $2,153+ |
| 3 beds | — | — | — | $3,187 | — | $2,689+ | — | — | $2,914+ |
| Total monthly price | |||||||||
| Distance | — | 14.8 miles away | 20.3 miles away | 18.3 miles away | 20.6 miles away | 24.1 miles away | 23.8 miles away | 5.4 miles away | 9.8 miles away |
| Pets | No Pets Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | — | In Unit, Shared | In Unit | In Unit | In Unit | In Unit | Shared | In Unit |
| Security | — | — | Controlled Access | — | Gated Entry | — | — | — | — |
| A/C | — | ||||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |