$3,200/ mo
Doesn't include deposits and fees
2 beds2 baths1200 sqft condo
No longer available
450 N Federal Hwy #515






















·


Owner pays for Water, Internet, parking and Cable. Resident must cover electricity costs. Minimum duration is 6 months but can be negotiated with owner.
At $3,200, this listing is priced $316 cheaper than the current market rate for a 2 bedroom home in Bowers Park.
![]() This listing 450 N Federal Hwy #515 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | — | — | — | — | — | $1,910 | — |
| 1 bed | — | $2,288+ | $2,085+ | $2,125+ | $2,050+ | $1,847+ | — | — | $1,893+ |
| 2 beds | $3,200 | $2,633+ | $2,355+ | $2,179+ | $2,554+ | $2,455+ | $2,295+ | $2,545+ | $2,118+ |
| 3 beds | — | — | $3,098+ | $2,538+ | $2,649+ | $2,548+ | $2,983+ | — | $2,590+ |
| Total monthly price | |||||||||
| Distance | — | 4.5 miles away | 2.1 miles away | 4.3 miles away | 1 mile away | 4.7 miles away | 4.2 miles away | 5.2 miles away | 5.4 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | Gated Entry | — | — | — | Gated Entry, Controlled Access | Gated Entry, Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | ||||||||
| Pool |