$2,200/ mo
Doesn't include deposits and fees
2 beds2 baths1256 sqft condo
No longer available
4460 Fairways Blvd #202


















·


Annual Rental at $2,200/ month requiring first and last month as well as $2,000 security deposit 60-day notice to vacate
At $2,200, this listing is priced $320 more than the current market rate for a 2 bedroom home in Bradenton.
![]() This listing 4460 Fairways Blvd #202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 bed | — | $2,156+ | $2,000+ | $1,858+ | $1,535+ | $1,842+ | $1,717+ | $1,695 | $1,661+ |
| 2 beds | $2,200 | $2,461+ | $2,425+ | $2,113+ | $1,883+ | $2,300+ | $1,698+ | $2,250+ | $2,006+ |
| 3 beds | — | — | — | $2,800+ | $2,220+ | $2,769+ | $2,497+ | $2,675 | $2,141+ |
| Total monthly price | |||||||||
| Distance | — | 11.2 miles away | 10.6 miles away | 7.2 miles away | 7.8 miles away | 12.8 miles away | 11.2 miles away | 12.4 miles away | 12.9 miles away |
| Pets | No Pets Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit | — | In Unit | Shared | In Unit | — | In Unit |
| Security | — | Gated Entry | Gated Entry, Controlled Access | — | — | — | Controlled Access | — | — |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | — | — | — | — | ||||
| Gym | |||||||||
| Pool |