$2,600/ mo
Doesn't include deposits and fees
3 beds1 bathcondo
443 Ontario St #2






















·
At $2,600, this listing is priced $289 cheaper than the current market rate for a 3 bedroom home in Newmarket.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 443 Ontario St #2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 beds | $2,600 | $2,600 | $2,900 | $2,900 | $2,600 | $2,600 | $2,600 | $2,600 | $2,150 |
| Distance | — | 21.4 miles away | 0.8 miles away | 0.8 miles away | 3.9 miles away | 3.9 miles away | 12.2 miles away | 12.2 miles away | 1.1 miles away |
| Pets | — | No Pets Allowed | — | — | — | — | — | — | Cats Allowed |
| Laundry | In Unit | In Unit | Shared | — | — | — | In Unit | In Unit | — |
| Security | — | — | — | — | — | — | — | — | — |
| A/C | |||||||||
| Dishwasher | — | — | — | — | — | — | — | — | — |
| Parking | — | — | — | — | — | — | — | ||
| Gym | — | — | — | — | — | — | — | — | — |
| Pool |