$1,300/ mo
Doesn't include deposits and fees
2 beds1 bath926 sqft townhouse
No longer available
4410 N Longview Ave #221






·


Owner pays for Water and HOA. Renter responsible for electric. Last month's rent due at signing. No smoking allowed. Small pet considered.
At $1,300, this listing is priced $531 cheaper than the current market rate for a 2 bedroom home in Camelback East.
![]() This listing 4410 N Longview Ave #221 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $985+ | $1,000+ | — | — | $960+ | — | — |
| 1 bed | — | — | $1,199+ | $1,175+ | $1,054+ | — | $1,000+ | $890+ | $999+ |
| 2 beds | $1,300 | $1,295 | $1,200+ | $1,300+ | $1,104+ | $999+ | $1,240+ | $1,172+ | $1,100+ |
| Distance | — | 2.2 miles away | 5.1 miles away | 5.5 miles away | 1.8 miles away | 4.6 miles away | 1.7 miles away | 5.3 miles away | 3.6 miles away |
| Pets | Cats and Small Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | Washer/Dryer Hookups | Shared | In Unit, Shared | Shared | Shared | Shared | In Unit | Shared |
| Security | — | Gated Entry | Gated Entry | Night Patrol | — | — | — | Gated Entry | Night Patrol, Controlled Access |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | |||||||
| Gym | — | — | — | — | — | — | |||
| Pool |