$4,800/ mo
Doesn't include deposits and fees
3 beds2.5 baths2537 sqft condo
4323 Spicewood Springs Rd #9































·
Negotiable
At $4,800, this listing is priced similarly to the current market rate for a 3 bedroom home in Bull Creek.
Students who live in 4323 Spicewood Springs Rd #9 attend the following Austin Independent School District (Unified School District) public schools:
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
Public · , Grades PK - 5
Public · , Grades 6 - 8
Public · , Grades 9 - 12
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 4323 Spicewood Springs Rd #9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $1,587+ | $1,460+ | — | $1,653+ | — | $1,729+ | — |
| 1 bed | — | $1,044+ | $1,952+ | $1,707+ | $1,020+ | $2,073+ | $1,282+ | $1,964+ | $1,452+ |
| 2 beds | — | $1,386+ | $3,089+ | $2,246+ | $1,554+ | $3,008+ | $1,597+ | $2,675+ | $1,708+ |
| 3 beds | $4,800 | $1,794+ | $3,967+ | $3,466+ | $1,957+ | $4,203+ | $2,473+ | $4,951 | $2,597+ |
| Total monthly price | |||||||||
| Distance | — | 4.9 miles away | 6.4 miles away | 7.5 miles away | 5.1 miles away | 2.0 miles away | 11.4 miles away | 8.8 miles away | 8.4 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed |
| Laundry | Washer/Dryer Hookups | In Unit | Shared | In Unit | In Unit | In Unit | In Unit | In Unit | In Unit |
| Security | — | Gated Entry | — | Gated Entry | Gated Entry | Gated Entry | — | — | Gated Entry |
| A/C | — | — | — | — | |||||
| Dishwasher | — | — | — | — | — | — | |||
| Parking | — | ||||||||
| Gym | — | ||||||||
| Pool |