$12k/ mo
Doesn't include deposits and fees
3 beds4 baths2010 sqft condo
432 N Oakhurst Dr #402


















·
1+Year
At $11,995, this listing is priced $6086 more than the current market rate for a 3 bedroom home in North Doheny.
Students who live in 432 N Oakhurst Dr #402 attend the following Beverly Hills Unified School District public schools:
Public · , Grades 9 - 12
Public · , Grades K - 8
Public · , Grades 9 - 12
Public · , Grades K - 8
GreatSchools ratings are based on test scores and additional metrics when available.
By contacting this property, you agree to our Terms of Use. Visit our Privacy Portal for more information. When you click “Send message”, we’ll send your inquiry to the property manager so they can reach out and answer your questions.
![]() This listing 432 N Oakhurst Dr #402 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Studio | — | — | $4,519+ | — | $3,779+ | $2,718+ | — | — | — |
| 1 bed | — | $7,933 | $4,734+ | $2,117+ | $5,646+ | $2,993+ | $3,397+ | — | $2,856+ |
| 2 beds | — | $10,699 | $7,065+ | $2,777+ | $7,107+ | $5,326+ | $4,689+ | $8,995+ | $3,784+ |
| 3 beds | $11,995 | $13,499+ | $9,093+ | $3,807+ | $10,428+ | $8,883+ | $6,176+ | $10,900+ | $4,593+ |
| 4+ beds | — | — | — | — | — | — | — | — | $29,691+ |
| Total monthly price | |||||||||
| Distance | — | 0.4 miles away | 7.2 miles away | 14.0 miles away | 8.0 miles away | 7.6 miles away | 6.0 miles away | 7.8 miles away | 8.0 miles away |
| Pets | — | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Dogs Allowed | Cats and Small Dogs Allowed | Cats and Dogs Allowed |
| Laundry | In Unit | In Unit | In Unit, Shared | — | In Unit | In Unit | In Unit | In Unit | — |
| Security | Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry, Controlled Access | Doorman, Night Patrol, Gated Entry | Controlled Access | — | — | — | Gated Entry, Controlled Access | Doorman, Gated Entry |
| A/C | — | — | — | ||||||
| Dishwasher | — | — | — | — | — | ||||
| Parking | — | — | — | — | |||||
| Gym | — | — | |||||||
| Pool |